Only opinions numbered 2173 and up are available online.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | S | T | U | V | W | X | Y | Z |
--- R ---
| Key Phrase | Opinion Number |
|---|---|
| Real Property | 116, 127, 180, 191, 192, 315, 414, 502, 538, 561, 641, 841, 941, 1243, 1401, 1407, 1520, 1534, 1546, 1569, 1582, 1822, 1854, 2032, 2104, 2139, 2209, 2558, 2691, 2747, 2955, 3397, 3601, 3656, 3665 , 3764 , 3889 , 4165, 4740, 4996, |
| Real Property, Annexation of | 192 |
| Real Property, Lease of | 108, 1140 |
| Reapportionment | 603 |
| Record of Votes | 38, 118, 144, 246, 640, 799, 887, 1039, 1379, 1491, 1499, 1877, 1889, 1913, 2527, 3502, 4690, |
| Recording/Broadcasting | 5011, 5014, 5249, |
Records Scheduled to be Discussed at Meetings |
5093, 5235, 5239, 5241, 5244, 5292, |
| Recusal | 4466, |
| Recreation Commission | 2911 |
| Research Foundation | 3398 |
| Retreat | 1019, 1096, 1195, 1991, 2764, 2941, 3185 , 3709 , 4762, |
| Roberts Rules | 1740, 2913, 3103, 3205, 4786, |
| Roll Call Vote | 4668, 4723, |